<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Marks of a Best PMO</title>
	<atom:link href="http://blog.andresvivas.com/7-marks-of-a-best-pmo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.andresvivas.com/7-marks-of-a-best-pmo/</link>
	<description>A blog about Practical, Effective IT Strategy Planning, by Andres Vivas</description>
	<lastBuildDate>Mon, 31 Aug 2009 12:59:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 7 Marks of a Great Project Management Office</title>
		<link>http://blog.andresvivas.com/7-marks-of-a-best-pmo/comment-page-1/#comment-148</link>
		<dc:creator>7 Marks of a Great Project Management Office</dc:creator>
		<pubDate>Mon, 31 Aug 2009 12:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andresvivas.com/?p=157#comment-148</guid>
		<description>[...] (This post was previously published on the Strategic IT Planning Blog as 7 Marks of a Best PMO). [...]</description>
		<content:encoded><![CDATA[<p>[...] (This post was previously published on the Strategic IT Planning Blog as 7 Marks of a Best PMO). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PM Hut</title>
		<link>http://blog.andresvivas.com/7-marks-of-a-best-pmo/comment-page-1/#comment-129</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Sun, 22 Feb 2009 22:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andresvivas.com/?p=157#comment-129</guid>
		<description>An excellent post for those who believe that a PMO is useless (yes, there are people who actually believe that) .

&lt;abbr&gt;&lt;em&gt;PM Hut´s last blog post..&lt;a href=&quot;http://www.pmhut.com/be-a-realistic-project-manager&quot; rel=&quot;nofollow&quot;&gt;Be a Realistic Project Manager&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>An excellent post for those who believe that a PMO is useless (yes, there are people who actually believe that) .</p>
<p><abbr><em>PM Hut´s last blog post..<a href="http://www.pmhut.com/be-a-realistic-project-manager" rel="nofollow">Be a Realistic Project Manager</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec Satin</title>
		<link>http://blog.andresvivas.com/7-marks-of-a-best-pmo/comment-page-1/#comment-108</link>
		<dc:creator>Alec Satin</dc:creator>
		<pubDate>Thu, 29 Jan 2009 11:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andresvivas.com/?p=157#comment-108</guid>
		<description>Dan, 
Glad you found the comments helpful.  The PMO your organization has created was in my mind when I wrote the post.

If you cared to elaborate, would be very interested in hearing about any particular performance measurements you find accurate and useful.  As Andres points out, qualitative skills are often less easy to measure.

Wish you well.
Alec

Andres, Thanks again for asking me to write a guest post for your blog.

&lt;abbr&gt;&lt;em&gt;Alec Satin´s last blog post..&lt;a href=&quot;http://blog.alecsatin.com/21-days-without-complaining/&quot; rel=&quot;nofollow&quot;&gt;21 Days Without Complaining?&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Dan,<br />
Glad you found the comments helpful.  The PMO your organization has created was in my mind when I wrote the post.</p>
<p>If you cared to elaborate, would be very interested in hearing about any particular performance measurements you find accurate and useful.  As Andres points out, qualitative skills are often less easy to measure.</p>
<p>Wish you well.<br />
Alec</p>
<p>Andres, Thanks again for asking me to write a guest post for your blog.</p>
<p><abbr><em>Alec Satin´s last blog post..<a href="http://blog.alecsatin.com/21-days-without-complaining/" rel="nofollow">21 Days Without Complaining?</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andres Vivas</title>
		<link>http://blog.andresvivas.com/7-marks-of-a-best-pmo/comment-page-1/#comment-107</link>
		<dc:creator>Andres Vivas</dc:creator>
		<pubDate>Wed, 28 Jan 2009 23:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andresvivas.com/?p=157#comment-107</guid>
		<description>Dan, thanks for your comments.

I have my concerns about performance measurements, especially when it relates to soft skills. For example, how to measure Project Management Competence? 

Thanks a lot for your HR perspective. IT helps to look at PMOs not only from the productivity and effectiveness points of view, but also how it helps to develop other PMs and others in the organization.</description>
		<content:encoded><![CDATA[<p>Dan, thanks for your comments.</p>
<p>I have my concerns about performance measurements, especially when it relates to soft skills. For example, how to measure Project Management Competence? </p>
<p>Thanks a lot for your HR perspective. IT helps to look at PMOs not only from the productivity and effectiveness points of view, but also how it helps to develop other PMs and others in the organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan J</title>
		<link>http://blog.andresvivas.com/7-marks-of-a-best-pmo/comment-page-1/#comment-106</link>
		<dc:creator>Dan J</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andresvivas.com/?p=157#comment-106</guid>
		<description>I found these comments very helpful.  I am a great advocate of performance measurement. From a HR perspective, each of these tips lead to measurable components - 1) good organizational goals are clear and have measurable benchmarks,  PMO success will reflect these.  2) PMO&#039;s develop performance indices over time, unitized measures should increase.  This reflects continual improvement efforts. 3) As processes ant tools like standards and templates (4) improve, so do competencies.  All of this reflects learning (6, 7) and establishes an open, inviting environment.</description>
		<content:encoded><![CDATA[<p>I found these comments very helpful.  I am a great advocate of performance measurement. From a HR perspective, each of these tips lead to measurable components &#8211; 1) good organizational goals are clear and have measurable benchmarks,  PMO success will reflect these.  2) PMO&#8217;s develop performance indices over time, unitized measures should increase.  This reflects continual improvement efforts. 3) As processes ant tools like standards and templates (4) improve, so do competencies.  All of this reflects learning (6, 7) and establishes an open, inviting environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Marks of a Best PMO on IT Strategy Planning Blog</title>
		<link>http://blog.andresvivas.com/7-marks-of-a-best-pmo/comment-page-1/#comment-105</link>
		<dc:creator>7 Marks of a Best PMO on IT Strategy Planning Blog</dc:creator>
		<pubDate>Wed, 28 Jan 2009 10:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andresvivas.com/?p=157#comment-105</guid>
		<description>[...] Seven Marks of a Best PMO. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seven Marks of a Best PMO. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
